Property Attributes
- MLS#TB8495767
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityBRANDON
- AreaBrandon
- NeighborhoodHICKORY LAKES PH 2
- Zip33511
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 3627
- Price$ 539,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2568
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. (SOME PICUTURES ARE STAGED) SELLER INCENTIVE! (SELLER WILL PAY UP TO $5,000.00 FOR CLOSING COST AND/OR BUYING DOWN THE INTEREST RATE) LAKEFRONT HOME WITH AN EXPANDED VIEW OF HICKORY HAMMOCK LAKE (14.5 ACRES) BEAUTIFUL 4 BEDRROM 3 BATH SPLIT PLAN WITH AN ECCEPTIONAL CHEF KITCHEN, 2 CAR GARAGE IN THE WELL MAINTAINED COMMUNITY OF HICKORY LAKES PHASE 2, A SCREEN AND PAVED LANAI. THE LAKE IS FRIENDLY TO LAUNCH KAYEKS/CANOES AND FISH. 24 HRS NOTICE BEFORE SHOWING
| Price History | |
|---|---|
| 4/9/2026 | Listed $579,900 |
| 4/15/2026 | Listed $577,900 |
| 5/8/2026 | 2$564,900 |
| 5/28/2026 | 3$549,000 |
| 7/3/2026 | 1$544,900 |
| 9/2/2026 | 1$539,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 362 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2001 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake,Lake Front |
| Community Features | Fishing,Lake |
| Assoc Fee Paid Per | Semi-Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HICKORY LAKES PH 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | JOHN MOORE DRIVE TO HICKORY LAKES SOUTH FIRST RIGHT AND FIRST LEFT TO PROPERTY |
| City | BRANDON |
| Association Name | McNeil management |
| Senior Community Y/N | false |
| MLS Area | 33511 - Brandon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10080 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3627.9 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8495767 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 28 |
| Legal Description | HICKORY LAKES PHASE 2 LOT 28 BLOCK 2 |
| Water View | Lake |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 60.33 |
| Water View Y/N | true |
| Flood Zone Code | X* |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Water Source | Canal/Lake For Irrigation |
| Lot Size Area | 10080 |
| Foundation Details | Slab |
| Building Area Total | 2807 |
| Lot Dimensions | 70 x 144 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 10:01 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 10:01 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 10:01 AM UTC