Property Attributes
- MLS#TB8507539
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityRIVERVIEW
- AreaRiverview
- NeighborhoodTRIPLE CREEK
- Zip33579
- StyleContemporary
- Year Built2013
- Taxes$ 6292
- Price$ 350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1939
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
A 1-YEAR-NEW ROOF CROWNS THIS WATER-VIEW HOME, and with other recent upgrades it elevates the property above others in popular Triple Creek! The HVAC, water softener, paint, and key appliances are among those other improvements here -- adding value to the 4-bed, 3-bath, 2-car garage home beyond its great location in this community with resort-style attractions! Triple Creek residents enjoy advantages such as pools and playground parks, clubhouse and fitness centers, tennis and basketball courts, picnic pavilions and more. You're also close to good schools, shopping, the area's big hospital, and major routes to Tampa, Gulf beaches or beyond. This 1,940-SF home welcomes you from a covered entry to a long foyer and living room that look straight back through sliders to the porch and pond view. The view is southeast, by the way, so you're not facing the sun in Florida's late-afternoon heat. Lennar's Normandy design arranges bedrooms and baths in a 3-way split so the owner suite is in 1 back corner opposite 2 secondary beds and bath on the other side of the home, leaving the 4th bed/3rd bath combo at the front for guests, teens, or even a home office. In the center are the living room, dining room, and the kitchen featuring a windowed breakfast nook as well as granite counters, stainless-steel appliances, and wood cabinets with pull-out shelves. Don't wait to see this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Warren Hope Dawson Elementary Elementary School | Barrington Middle Middle School | Sumner High School High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $375,000 |
| 5/31/2026 | 2$365,900 |
| 6/29/2026 | 2$359,900 |
| 8/29/2026 | 3$350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Public,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 100.34 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2013 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TRIPLE CREEK |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75 Exit 246, east on Big Bend Road about 5 miles, through Summerfield community, then right on Balm-Riverview Road a half-mile to Triple Creek entrance on left. Follow Triple Creek Boulevard to first left on Royal Pines. |
| High School | Sumner High School |
| City | RIVERVIEW |
| Association Name | RealManage / Asjia Smith |
| Senior Community Y/N | false |
| MLS Area | 33579 - Riverview |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Warren Hope Dawson Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6292.32 |
| Middle/Junior High School | Barrington Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8507539 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2773 |
| Tax Lot | 42 |
| Legal Description | TRIPLE CREEK PHASE 1 VILLAGE D LOT 42 |
| Water View | Pond |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 8.36 |
| Additional Rooms | Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,In Wall Pest System,Open Floorplan,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Landscaped,Level,Sidewalk,Unincorporated |
| Water Source | Public |
| Lot Size Area | 5500 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2476 |
| Lot Dimensions | 50 x 110 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 11:56 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 11:56 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 11:56 AM UTC