Property Attributes
- MLS#TB8548194
- TypeSingle Family
- Listing Status Active
- CountyHernando
- CitySPRING HILL
- AreaSpring Hill/Brooksville
- NeighborhoodSTERLING HILL PH 1B
- Zip34609
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 2780
- Price$ 334,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2183
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Located in the gated Brackenwood section of Sterling Hill. This 4-bedroom, 3-bath home offers 2,183 square feet of living space, a spacious open floor plan, 3-car garage and an enclosed Florida room providing additional flexible space. The split-bedroom layout offers separation between the primary suite and secondary bedrooms. Outside, you'll find a fenced backyard with plenty of room to enjoy the Florida lifestyle. Sterling Hill offers community amenities including clubhouses, pools, fitness centers, playgrounds, dog park and sports courts. Convenient Spring Hill location with access to shopping, dining and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Grove Elementary School Elementary School | West Hernando Middle School Middle School | Central High School High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $334,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Other |
| Zoning | RES |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Pool Maintenance,Private Road,Security |
| Patio/Porch Features | Enclosed,Rear Porch,Screened |
| Security Features | Gated Community,Security System |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Dog Park,Fitness Center,Golf Carts OK,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Hernando |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated |
| Attached Garage | true |
| Subdivision Name | STERLING HILL PH 1B |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Deltona Blvd, turn left onto Elgin Blvd. Turn left onto Sterling Hill Blvd. Enter through the gate into Brackenwood, then turn left onto Greystone. Turn right onto Kirkshire Lane. Property will be on the right. |
| High School | Central High School |
| City | SPRING HILL |
| Association Name | Franklin & Company |
| Senior Community Y/N | false |
| MLS Area | 34609 - Spring Hill/Brooksville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9600 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Pine Grove Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 2780 |
| Middle/Junior High School | West Hernando Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1880 |
| Tax Lot | 3 |
| Legal Description | STERLING HILL PHASE 1B BLK 21 LOT 3 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 10.42 |
| Additional Rooms | Den/Library/Office,Florida Room |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Bamboo,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Vinyl |
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 9600 |
| Foundation Details | Slab |
| Building Area Total | 3189 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 9:23 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 9:23 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 9:23 AM UTC